Hello, sign in Your account
0 item Shopping Bag
 

Double Face Satin Ribbon - Plain - 79 Orange - 6 mm

Discount on quantities from 0 to 24.99 m : EUR/m 0.60 from 25 to 10000 m : EUR/m 0.50 Item nr 0000 8135 Quality 70 0047 - Double Face Satin Ribbon
Colorway 79 - 79 Orange Contents 100% Polyester Width 6 mm Weight 192 gr/m² - 1 gr/m.l. Show complete description
Quantity :
m


Other Colours

  • 91 Fuchsia 91 - 91 Fuchsia
  • 43 Elephant 43 - 43 Elephant
  • 98 Taupe 98 - 98 Taupe
  • 04 Rose 04 - 04 Rose
  • 105 Pfirsich 105 - 105 Pfirsich
  • 13 Lilas Clair 13 - 13 Lilas Clair
  • 15 Blush 15 - 15 Blush
  • 225 Almond Blossom 225 - 225 Almond Blossom
  • 27 Beige 27 - 27 Beige
  • 29 Sable 29 - 29 Sable
  • 36 Grey 36 - 36 Grey
  • 401 Blanc 401 - 401 Blanc
  • 45 Gold 45 - 45 Gold
  • 47 Copper 47 - 47 Copper
  • 57 Bois de Rose 57 - 57 Bois de Rose
  • 61 Peche 61 - 61 Peche
  • 614 White Coffee 614 - 614 White Coffee
  • 725 Noir 725 - 725 Noir
  • 85 Sapphire 85 - 85 Sapphire
  • 89 Blue 89 - 89 Blue
  • 95 Messing 95 - 95 Messing
  • 99 Lachs 99 - 99 Lachs
  • 20 Rouge 20 - 20 Rouge
  • 25 Flame 25 - 25 Flame
  • 303 Aqua 303 - 303 Aqua
  • 83 Corn 83 - 83 Corn
  • 07 Banane 07 - 07 Banane
  • 08 Iris 08 - 08 Iris
  • 09 Crème 09 - 09 Crème
  • 148 Corail 148 - 148 Corail
  • 23 Natural 23 - 23 Natural
  • 235 Miss 235 - 235 Miss
  • 26 Jaune 26 - 26 Jaune
  • 273 Rose Mauve 273 - 273 Rose Mauve
  • 35 Brun 35 - 35 Brun
  • 405 Porcelaine 405 - 405 Porcelaine
  • 52 Eveque 52 - 52 Eveque
  • 62 Shocking 62 - 62 Shocking
  • 70 Turquoise 70 - 70 Turquoise
  • 804 Grass 804 - 804 Grass
  • 81 Woodrose 81 - 81 Woodrose
  • 813 Spring Green 813 - 813 Spring Green
  • 18 Emeraude 18 - 18 Emeraude
  • 435 Glen 435 - 435 Glen
  • 46 Cuban 46 - 46 Cuban
  • 84 Pomme 84 - 84 Pomme
  • 861 Gazon 861 - 861 Gazon
  • 32 Mais 32 - 32 Mais
  • 39 Tango 39 - 39 Tango
  • 574 Dusty Blue 574 - 574 Dusty Blue
  • 69 Foret 69 - 69 Foret
  • 82 Butterfly 82 - 82 Butterfly
  • 858 Mango Green 858 - 858 Mango Green
  • 864 Dark Green 864 - 864 Dark Green
  • 893 Olive 893 - 893 Olive
  • 94 Billard 94 - 94 Billard
  • 331 True Red 331 - 331 True Red
  • 41 Cardinal 41 - 41 Cardinal
  • 42 Pigeon 42 - 42 Pigeon
  • 11 Citron 11 - 11 Citron
  • 456 Prune 456 - 456 Prune
  • 77 Vieux Rose 77 - 77 Vieux Rose
  • 80 Loden 80 - 80 Loden
  • 817 Cress Green 817 - 817 Cress Green
  • 267 Alt Rosa 267 - 267 Alt Rosa
  • 357 Dark Ruby 357 - 357 Dark Ruby
  • 64 Bordeaux 64 - 64 Bordeaux
  • 78 Wine 78 - 78 Wine
  • 874 Savanne 874 - 874 Savanne
  • 19 Purple 19 - 19 Purple
  • 254 Misty Rose 254 - 254 Misty Rose
  • 37 Ciel 37 - 37 Ciel
  • 38 Horizon 38 - 38 Horizon
  • 50 Khaki 50 - 50 Khaki
  • 97 Mauve 97 - 97 Mauve
  • 40 Royal 40 - 40 Royal
  • 44 Rouille 44 - 44 Rouille
  • 558 Deep Blue 558 - 558 Deep Blue
  • 667 Marron 667 - 667 Marron
  • 87 Copen 87 - 87 Copen
  • 21 Dark Navy 21 - 21 Dark Navy
  • 262 Crocus 262 - 262 Crocus
  • 301 Abricot 301 - 301 Abricot
  • 423 Lilas 423 - 423 Lilas
  • 48 Tilleul 48 - 48 Tilleul
  • 59 Bleu de Prune 59 - 59 Bleu de Prune
  • 788 Petrole 788 - 788 Petrole
  • 90 Navy 90 - 90 Navy
  • 30 Silver 30 - 30 Silver
  • 96 Violet 96 - 96 Violet
  • 302 Menthe 302 - 302 Menthe
  • 86 Reseda 86 - 86 Reseda
  • Show all other Colours

Other Sizes

Selection of Matching Items

Learn More

"Matching Items" help you find the perfect combination.
Very useful for combining 2 fabrics, finding a lace trimming or even a reel of thread.
Special advisors from Stragier compare and find items that match. They rank them on a scale of 50 to 100 with 50 being poor and 100 being excellent.

Selection of Matching Items

Coordinated Haberdashery

Match with other items in this colour

Last updated : 13/10/2024 09:48